FARM FUEL TANKS
SINGLE SKIN TANKS
FEATURES
SINGLE SKIN FARM TANKS
Safe Fill Capacity Litres | Length mm | Height mm | Weight (Empty) kg | PDF Brochures | |
---|---|---|---|---|---|
4,500 | 2,150 | 1,935 | 670 | ||
8,500 | 2,950 | 2,185 | 850 |
Safe Fill Capacity Litres | Length mm | Height mm | Weight (Empty) kg | PDF Brochures | |
---|---|---|---|---|---|
4,500 | 2,150 | 1,935 | 670 | ||
8,500 | 2,950 | 2,185 | 850 |
Copyright © 2020 Copyright © Fuelco Australia Pty Ltd,
All Rights Reserved. “Fuelco “ & “Fuel Parts” are registered trademarks of Fuelco Australia Pty Ltd.
29 Kitchen Road, Dandenong South VIC 3175
Ph: +61 (03)9775 1366 | 1300 FUELCO
Email: sales@fuelco.com.au