KOMBAT

FIRE RATED TANKS

FEATURES

FEATURES​
  • 4 hrs: SwRi
  • 2 hrs: UL2085
1 of 4

Both the inner and outer steel tanks are built to UL standards

2 of 4
  • Dual compartment tank can be used for multiple products eg. diesel, gasoline etc
  • Inner and outer steel tank with a unique lightweight thermal insulation material that exceeds the 2-hour fire test.
  • Tank constructed with thermal insulation material on all sides that fully surrounds the product.
3 of 4
  • Insulating material is 75% lighter than concrete, reducing shipping, installation and relocation costs
  • Steel outer wall provides low cost maintenance and protection from weathering
4 of 4
icons-Diesel-Petrol-Waste-Oil-Chemical
FIRE RATED TANKS FEATURES​

Fire Rated Kube Tanks

Tank Model Description Gross Fill litres Safe Fill litres @95% Length mm Width mm Height mm PDF Brochures
LTFR4-2HR Cube (Fire rating 2HR) 4210L 4000L 2,200 2,200 1,530
LTFR5-2HR Cube (Fire rating 2HR) 5274L 5000L 2,723 2,200 1,530
LTFR6-2HR Cube (Fire rating 2HR) 6316L 6000L 3,177 2,200 1,530
LTFR7-2HR Cube (Fire rating 2HR) 7370L 7000L 3,700 2,200 1,530
LTFR8-2HR Cube (Fire rating 2HR) 8423L 8000L 4,149 2,200 1,530
LTFR10-2HR Cube (Fire rating 2HR) 10528L 10000L 5,223 2,200 1,530
LTFR1-4HR Cube (Fire rating 4HR) 1062L 1000L 2,095 1,040 1,530
LTFR2-4HR Cube (Fire rating 4HR) 2170L 2000L 2,200 1,674 1,530
LTFR3-4HR Cube (Fire rating 4HR) 3158L 3000L 2,220 1,954 1,700
LTFR4-4HR Cube (Fire rating 4HR) 4210L 4000L 2,348 2,348 1,700
LTFR5-4HR Cube (Fire rating 4HR) 5274L 5000L 3,005 2,220 1,700
LTFR6-4HR Cube (Fire rating 4HR) 6316L 6000L 3,534 2,220 1,700
LTFR7-4HR Cube (Fire rating 4HR) 7370L 7000L 4,355 2,220 1,700
LTFR8-4HR Cube (Fire rating 4HR) 8423L 8000L 4,569 2,220 1,700
LTFR10-4HR Cube (Fire rating 4HR) 10538L 10000L 5,615 2,220 1,700

Fire Rated Containarised Tanks

Tank Model Description Gross Fill litres Safe Fill litres @95% Length mm Width mm Height mm PDF Brochures
LTKB-010-2HR 10Ft Pump Bay 8,526L 8,000L 2,991 2,438 2,896
LTBB-015-2HR 10Ft No Pumb Bay 14,290L 13,575L 2,991 2,438 2,896
LTKB-027-2HR 20Ft Pump Bay 25,465L 24,190L 6,058 2,438 2,896
LTKB-032-2HR 20Ft No Pump Bay 31,232L 29,670L 6,058 2,438 2,896
LTKB-055-2HR 40Ft Extra Long Pump Bay 52,064L 49,460L 12,192 2,438 2,896
LTKB-060-2HR 40 Ft Pump Bay 59,253L 56,290L 12,192 2,438 2,896
LTKB-065-2HR 40Ft No Pump Bay 61,800L 61,800L 12,192 2,438 2,896
LTKB-010-4HR 10Ft Pump Bay 7,554L 7,175L 2,991 2,438 2,896
LTKB-015-4HR 10Ft No Pump Bay 12,538L 11,900L 2,991 2,438 2,896
LTKB-027-4HR 20Ft Pump Bay 22,400L 21,280L 6,058 2,438 2,896
LTKB-032-4HR 20Ft No Pump Bay 27,485L 26,110L 6,058 2,438 2,896
LTKB-0554HR 40Ft Extra Long Pump Bay 48,800L 46,360L 12,192 2,438 2,896
LTKB-060-4HR 40Ft Pump Bay 52,255L 49,640L 12,192 2,438 2,896
LTKB-065-4HR 40Ft No Pump Bay 57,326L 54,460 12,192 2,438 2,896
Scroll to Top